Anping Win Win Wire Mesh Manufacturing Co., Ltd
Product Details:
Payment & Shipping Terms:
|
Product Name: | 316L Stainless Steel Woven Wire Mesh | Mesh Count: | 2-635 Mesh |
---|---|---|---|
Mesh Material: | As Customer Requested | Sample: | Avaliable |
Type: | Stainless Steel Wire Mesh | Third Party Inspection: | SGS Or Other Available Inspection |
Wire Dia: | 0.05-1.8mm, Mesh: 6-350mesh/inch, | Appearance: | Plain Or Twill |
Certificates: | ISO | Thickness: | Customers' Request |
Length: | 30 M/roll | Craftwork: | Woven |
Mesh: | 10 - 100 Mesh | Shape: | Customers' Request |
Mesh Width: | Standard Less Than 2000mm | ||
Highlight: | 316L Stainless Steel Woven Wire Mesh,SS Woven Wire Mesh,ISO9001 Stainless Woven Wire Mesh |
Description of 316L Stainless Steel Woven Wire Mesh For For High Mechanical Loads
pure quality material
standard wire diameter
standard mesh and size
uniform mesh opening
corrosion and rust resistance
anti-high temperture.
good filter performance.
long using life,low cost
Features of 316L Stainless Steel Woven Wire Mesh For For High Mechanical Loads
Corrosion resistance.,
Anti-acid and alkali,
Anti-high temperature.
Technical Parameters of 316L Stainless Steel Woven Wire Mesh For For High Mechanical Loads
Meshes perLinear inch | Wire diameter | Width of opening | Open area | ||
inch | mm | inch | mm | percent | |
1×1 | .157 | 4.0 | .84 | 21.4 | 71.0 |
2×2 | .118 | 2.5 | .38 | 10.2 | 64.0 |
3×3 | .079 | 2.0 | .25 | 6.4 | 58.0 |
4×4 | .063 | 1.6 | .187 | 4.75 | 56.0 |
4×4 | .047 | 1.19 | .203 | 5.16 | 65.9 |
5×5 | .055 | 1.4 | .14 | 3.68 | 52.0 |
6×6 | .047 | 1.2 | .12 | 3.03 | 51.0 |
8×8 | 0.43 | 1.1 | .08 | 2.08 | 42.0 |
10×10 | .039 | 1.0 | .06 | 1.54 | 36.0 |
10×10 | .020 | .51 | .080 | 2.03 | 64.0 |
12×12 | .023 | .584 | .060 | 1.52 | 51.8 |
12×12 | .020 | .508 | .063 | 1.60 | 57.2 |
14×14 | .023 | .584 | .048 | 1.22 | 45.2 |
14×14 | .020 | .508 | .051 | 1.30 | 51.0 |
16×16 | .018 | .457 | .0445 | 1.13 | 50.7 |
18×18 | .017 | .432 | .0386 | .98 | 48.3 |
20×20 | .020 | .508 | .0300 | .76 | 36.0 |
20×20 | .016 | .406 | .0340 | .86 | 46.2 |
24×24 | .014 | .356 | .0277 | .70 | 44.2 |
30×30 | .013 | .330 | .0203 | .52 | 37.1 |
30×30 | .012 | .305 | .0213 | .54 | 40.8 |
30×30 | .009 | .229 | .0243 | .62 | 53.1 |
35×35 | .011 | .279 | .0176 | .45 | 37.9 |
40×40 | .010 | .254 | .0150 | .38 | 36.0 |
50×50 | .009 | .229 | .0110 | .28 | 30.3 |
50×50 | .008 | .203 | .0120 | .31 | 36.0 |
60×60 | .0075 | .191 | .0092 | .23 | 30.5 |
60×60 | .007 | .178 | .0097 | .25 | 33.9 |
70×70 | .0065 | .165 | .0078 | .20 | 29.8 |
80×80 | .0065 | .165 | .0060 | .15 | 23.0 |
80×80 | .0055 | .140 | .0070 | .18 | 31.4 |
90×90 | .005 | .127 | .0061 | .16 | 30.1 |
100×100 | .0045 | .114 | .0055 | .14 | 30.3 |
100×100 | .004 | .102 | .0060 | .15 | 36.0 |
100×100 | .0035 | .089 | .0065 | .17 | 42.3 |
110×110 | .0040 | .1016 | .0051 | .1295 | 30.7 |
120×120 | .0037 | .0940 | .0046 | .1168 | 30.7 |
150×150 | .0026 | .0060 | .0041 | .1041 | 37.4 |
160×160 | .0025 | .0635 | .0038 | .0965 | 36.4 |
180×180 | .0023 | .0584 | .0033 | .0838 | 34.7 |
200×200 | .0021 | .0533 | .0029 | .0737 | 33.6 |
250×250 | .0016 | .0406 | .0024 | .0610 | 36.0 |
270×270 | .0016 | .0406 | .0021 | .0533 | 32.2 |
300×300 | .0015 | .0381 | .0018 | .0457 | 29.7 |
325×325 | .0014 | .0356 | .0017 | .0432 | 30.0 |
400×400 | .0010 | .0254 | .0015 | .0370 | 36.0 |
500×500 | .0010 | .0254 | .0010 | .0254 | 25.0 |
635×635 | .0008 | .0203 | .0008 | .0203 | 25.0 |
Galvanized Double Wire Fence For Garden / Park
Hot Dip Galvanized Double Wire Mesh Fence , Durable Metal Mesh Fence Sheet
Green PVC Coated Chain Link Fence Waterproof Sports Fields Fencing
High Tensile Hinge Joint Field Fence , Galvanized Deer Fencing For Extremely Harsh Environments
Square Hole Field Wire Fence Line Wire Diameter 2.5mm Horse Field Fence
Corrosion Resistant Hinge Joint Knot Fence Height 1.05m - 2.4m For Fencing Pastures
Galfan Gabion box Double Twisted Stone Baskets For Retaining Walls
Double Twisted Gabion Basket Hexagonal Shape Building Gabion Baskets
Metal Galvanized Gabion Basket Gabion Mesh Roll High Tensile Strength